Beautiful remodeled large 2- bedroom apartment in the heart of Dadeland mall facing the garden and the pool.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
9175 SW 77th Ave #105 | 105 | $275,000 | 1/1 | 810 | 75 | $315 | |
9611 SW 77th Ave #105A | 105A | $285,000 | 1/1 | 677 | 63 | $242 | |
6904 N Kendall Dr #F102 | F102 | $320,000 | 2/1 | 1,056 | 98 | $482 | |
6902 N Kendall Dr #E401 | E401 | $349,000 | 2/1 | 1,056 | 98 | $482 | |
6902 N Kendall Dr #E102 | E102 | $357,000 | 2/2 | 1,056 | 98 | $480 | |
9125 SW 77th Ave #103 | 103 | $385,000 | 10% | 3/2 | 1,190 | 111 | $357 |
6902 N Kendall Dr #E105 | E105 | $390,000 | 3/2 | 1,336 | 124 | $0 | |
9055 SW 73rd Ct #2107 | 2107 | $425,000 | 2/2 | 1,150 | 107 | $881 | |
7270 N Kendall Dr #B207 | B207 | $449,000 | 2/2 | 1,338 | 124 | $693 | |
9066 SW 73rd Ct #1807 | 1807 | $520,000 | 9.47% | 2/2 | 1,150 | 107 | $821 |
7355 SW 89th St #423N | 423N | $549,900 | 2/2 | 0 | 0 | $175 | |
7270 N Kendall Dr #B306 | B306 | $565,000 | 3/2 | 1,535 | 143 | $940 | |
7285 SW 90th St #D719 | D719 | $595,000 | 3/3 | 1,738 | 161 | $1,094 | |
7350 SW 89th St #821S | 821S | $650,000 | 3/2 | 1,657 | 154 | $1,180 | |
7584 SW 102nd St #101 | 101 | $879,000 | 4/3 | 2,226 | 207 | $878 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
405S | 04/26/2022 | $291,000 | $275,000 | 1 | 1 | 759 | 3 weeks |
703S | 04/22/2022 | $290,000 | $280,000 | 1 | 1 | 759 | 1 month |
TH107 | 02/28/2022 | $370,000 | $380,000 | 1 | 1 | 1,308 | 5 months |
627N | 02/28/2022 | $300,000 | $275,000 | 1 | 1 | 846 | 1 month |
508 | 02/03/2022 | $279,990 | $279,990 | 1 | 1 | 759 | 4 weeks |
620N | 02/01/2022 | $272,000 | $280,000 | 1 | 1 | 961 | 4 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
6 | $300,498 | $335 | $272,000 | $370,000 | 76 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1408 | 07/01/2022 | $353,000 | $380,000 | 2 | 2 | 1,150 | 1 month |
423N | 06/09/2022 | $320,000 | $350,000 | 2 | 2 | 1,183 | 9 months |
1605 | 05/16/2022 | $450,000 | $429,000 | 2 | 2 | 1,350 | 1 month |
B205 | 04/28/2022 | $300,000 | $299,000 | 2 | 2 | 1,110 | 1 month |
1710 | 02/02/2022 | $430,000 | $425,000 | 2 | 2 | 1,467 | 1 month |
1705S | 01/31/2022 | $395,000 | $395,000 | 2 | 2 | 1,286 | 2 weeks |
2601 | 01/25/2022 | $500,000 | $550,000 | 2 | 2 | 1,429 | 11 months |
801S | 01/24/2022 | $370,000 | $385,000 | 2 | 2 | 1,330 | 2 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
8 | $389,750 | $311 | $300,000 | $500,000 | 113 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
C610 | 06/24/2022 | $575,000 | $585,000 | 3 | 2 | 1,512 | 1 month |
B606 | 02/04/2022 | $450,000 | $475,000 | 3 | 2 | 1,535 | 4 months |
B108 | 01/31/2022 | $265,000 | $265,000 | 3 | 2 | 1,205 | 2 months |
1109 | 01/28/2022 | $450,000 | $450,000 | 3 | 2 | 1,467 | 4 weeks |
01/26/2022 | $465,000 | $465,000 | 3 | 2 | 1,720 | 3 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
5 | $441,000 | $299 | $265,000 | $575,000 | 76 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
203 | 02/16/2022 | $680,000 | $690,000 | 4 | 2 | 1,864 | 3 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
1 | $680,000 | $370 | $680,000 | $680,000 | 117 |
www.metropolis-miami.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Miami Blue Real Estate, LLC