Conveniently located in the heart of Downtown Dadeland near by famous and high-end shopping & dining and with easy metro rail access. Pool and gym on site. Wonderful Penthouse AND corner unit in Downtown Dadeland, one of the larges floor plans for a 2/2 residence, only one neighbor in the 7th floor, only level in the complex with high ceilings, bamboo and tile floors, great split floor plan with a foyer entrance, upgraded closets, glass shower enclosures and electrical water heather. Parking space in front of the elevator. This unit won't last. Unit is tenant occupied month to month lease. Please use showing time for showing requests. Availability for showings is only Saturdays between 12:00pm and 4:00 pm.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
9055 SW 73rd Ct #205 | 205 | $305,000 | 8.93% | 1/1 | 918 | 85 | $704 |
6902 N Kendall Dr #E401 | E401 | $349,000 | 2/1 | 1,056 | 98 | $482 | |
9055 SW 73rd Ct #1408 | 1408 | $380,000 | 2/2 | 1,150 | 107 | $750 | |
7280 SW 89th St #D705 | D705 | $415,960 | 2/2 | 1,340 | 124 | $843 | |
7350 SW 89th St #2011S | 2011S | $450,000 | 2/2 | 1,155 | 107 | $0 | |
9066 SW 73rd Ct #1807 | 1807 | $475,000 | 2/2 | 1,150 | 107 | $821 | |
7275 SW 90th St #C610 | C610 | $585,000 | 3/2 | 1,512 | 140 | $928 | |
7350 SW 89th St #821S | 821S | $650,000 | 3/2 | 1,657 | 154 | $1,180 | |
7608 SW 102nd St #219 | 219 | $789,000 | 3/2 | 1,738 | 161 | $820 | |
7632 SW 102nd St #216 | 216 | $799,990 | 3/2 | 2,040 | 190 | $936 | |
6858 SW 89 Ter # | $899,000 | 3/2 | 1,760 | 164 | $650 | ||
7622 SW 102nd St #120 | 120 | $1,195,000 | 4/3 | 2,226 | 207 | $1,034 | |
7520 SW 100 St #9 | 9 | $1,670,000 | 6.37% | 4/3 | 2,881 | 268 | $522 |
7520 SW 100 ST #11 | 11 | $1,695,000 | 6.27% | 4/3 | 3,145 | 292 | $522 |
10130 SW 75th Pl # | $1,700,000 | 4/3 | 3,011 | 280 | $340 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
405S | 04/26/2022 | $291,000 | $275,000 | 1 | 1 | 759 | 3 weeks |
703S | 04/22/2022 | $290,000 | $280,000 | 1 | 1 | 759 | 1 month |
TH107 | 02/28/2022 | $370,000 | $380,000 | 1 | 1 | 1,308 | 5 months |
627N | 02/28/2022 | $300,000 | $275,000 | 1 | 1 | 846 | 1 month |
508 | 02/03/2022 | $279,990 | $279,990 | 1 | 1 | 759 | 4 weeks |
620N | 02/01/2022 | $272,000 | $280,000 | 1 | 1 | 961 | 4 months |
1102 | 01/07/2022 | $275,000 | $279,000 | 1 | 1 | 797 | 1 month |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
7 | $296,856 | $337 | $272,000 | $370,000 | 71 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1605 | 05/16/2022 | $450,000 | $429,000 | 2 | 2 | 1,350 | 1 month |
B205 | 04/28/2022 | $300,000 | $299,000 | 2 | 2 | 1,110 | 1 month |
1710 | 02/02/2022 | $430,000 | $425,000 | 2 | 2 | 1,467 | 1 month |
1705S | 01/31/2022 | $395,000 | $395,000 | 2 | 2 | 1,286 | 2 weeks |
2601 | 01/25/2022 | $500,000 | $550,000 | 2 | 2 | 1,429 | 11 months |
801S | 01/24/2022 | $370,000 | $385,000 | 2 | 2 | 1,330 | 2 months |
1208 | 01/13/2022 | $350,000 | $350,000 | 2 | 2 | 1,150 | 3 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
7 | $399,286 | $309 | $300,000 | $500,000 | 95 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
B606 | 02/04/2022 | $450,000 | $475,000 | 3 | 2 | 1,535 | 4 months |
B108 | 01/31/2022 | $265,000 | $265,000 | 3 | 2 | 1,205 | 2 months |
1109 | 01/28/2022 | $450,000 | $450,000 | 3 | 2 | 1,467 | 4 weeks |
01/26/2022 | $465,000 | $465,000 | 3 | 2 | 1,720 | 3 months | |
1010 | 01/10/2022 | $435,000 | $440,000 | 3 | 2 | 1,467 | 3 weeks |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
5 | $413,000 | $281 | $265,000 | $465,000 | 73 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
203 | 02/16/2022 | $680,000 | $690,000 | 4 | 2 | 1,864 | 3 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
1 | $680,000 | $370 | $680,000 | $680,000 | 117 |
www.metropolis-miami.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman