MAGNIFICENT CORNER PENTHOUSE IN URBAN DOWNTOWN DADELAND. THIS UNIT FEATURES AN ENTRY FOYER LEADING TO AN OPEN FLOOR PLAN W/HIGH CEILINGS & BEAUTIFUL MARBLE FLOORS THROUGHOUT. 2 LARGE MASTER SUITES. UNIT WAS CONVERTED TO A 2 BEDROOM BUT CAN EASILY BE CONVERTED BACK TO A 3 BEDROOM. VERY LARGE & FUNCTIONAL GOURMET KITCHEN W/SS APPLIANCES, GRANITE COUNTER TOPS & UPGRADED CHERRY CABINETS. BUILT IN CLOSETS. LARGE WRAP AROUND BALCONY OFF LIVING AREA & AN ADDITIONAL BALCONY IN MASTER SUITE. VERY PRIVATE ONLY 2 UNITS AT THIS LEVEL. FANTASTIC PARKING SPACE W/CLOSE PROXIMITY TO ELEVATOR. DOWNTOWN DADELAND IS A RESIDENTIAL COMMUNITY WITH RESTAURANTS & SHOPS ON THE FIRST FLOOR OF THIS DYNAMIC COMMUNITY OF 7 LOW RISE RESIDENTIAL BUILDINGS. CLOSE TO PUBLIX, TRADER JOE'S, METRO RAIL & DADELAND MALL.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
9175 SW 77th Ave #105 | 105 | $250,000 | 1/1 | 810 | 75 | $315 | |
9055 SW 73rd Ct #205 | 205 | $279,900 | 1/1 | 918 | 85 | $704 | |
9143 SW 77th Ave #B610 | B610 | $310,000 | 2/2 | 1,073 | 100 | $365 | |
9066 SW 73rd Ct #504 | 504 | $329,900 | 1/1 | 882 | 82 | $670 | |
9055 SW 73rd Ct #2107 | 2107 | $415,000 | 2/2 | 1,150 | 107 | $881 | |
9055 SW 73rd Ct #1208 | 1208 | $419,900 | 2/2 | 1,150 | 107 | $881 | |
9055 SW 73rd Ct #906 | 906 | $445,000 | 2/2 | 1,350 | 125 | $1,063 | |
7350 SW 89th St #2210S | 2210S | $460,000 | 2/2 | 1,155 | 107 | $750 | |
9066 SW 73rd Ct #2110 | 2110 | $470,000 | 2/2 | 1,467 | 136 | $1,078 | |
7375 SW 90 St #TH107 | TH107 | $475,000 | 1/1 | 1,308 | 122 | $930 | |
9055 SW 73rd Ct #909 | 909 | $485,000 | 2/2 | 1,467 | 136 | $1,109 | |
9066 SW 73rd Ct #1807 | 1807 | $485,000 | 2/2 | 1,150 | 107 | $821 | |
9055 SW 73 CT #1606 | 1606 | $500,000 | 2/2 | 1,350 | 125 | $1,035 | |
7270 N Kendall Dr #B306 | B306 | $565,000 | 3/2 | 1,535 | 143 | $940 | |
7285 SW 90th St #D719 | D719 | $595,000 | 3/3 | 1,738 | 161 | $1,094 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
405S | 04/26/2022 | $291,000 | $275,000 | 1 | 1 | 759 | 3 weeks |
703S | 04/22/2022 | $290,000 | $280,000 | 1 | 1 | 759 | 1 month |
TH107 | 02/28/2022 | $370,000 | $380,000 | 1 | 1 | 1,308 | 5 months |
627N | 02/28/2022 | $300,000 | $275,000 | 1 | 1 | 846 | 1 month |
508 | 02/03/2022 | $279,990 | $279,990 | 1 | 1 | 759 | 4 weeks |
620N | 02/01/2022 | $272,000 | $280,000 | 1 | 1 | 961 | 4 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
6 | $300,498 | $335 | $272,000 | $370,000 | 76 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
E102 | 08/02/2022 | $357,000 | $357,000 | 2 | 2 | 1,056 | 2 months |
1408 | 07/01/2022 | $353,000 | $380,000 | 2 | 2 | 1,150 | 1 month |
423N | 06/09/2022 | $320,000 | $350,000 | 2 | 2 | 1,183 | 9 months |
1605 | 05/16/2022 | $450,000 | $429,000 | 2 | 2 | 1,350 | 1 month |
B205 | 04/28/2022 | $300,000 | $299,000 | 2 | 2 | 1,110 | 1 month |
1710 | 02/02/2022 | $430,000 | $425,000 | 2 | 2 | 1,467 | 1 month |
1705S | 01/31/2022 | $395,000 | $395,000 | 2 | 2 | 1,286 | 2 weeks |
2601 | 01/25/2022 | $500,000 | $550,000 | 2 | 2 | 1,429 | 11 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
8 | $388,125 | $317 | $300,000 | $500,000 | 112 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
C610 | 06/24/2022 | $575,000 | $585,000 | 3 | 2 | 1,512 | 1 month |
B606 | 02/04/2022 | $450,000 | $475,000 | 3 | 2 | 1,535 | 4 months |
B108 | 01/31/2022 | $265,000 | $265,000 | 3 | 2 | 1,205 | 2 months |
1109 | 01/28/2022 | $450,000 | $450,000 | 3 | 2 | 1,467 | 4 weeks |
01/26/2022 | $465,000 | $465,000 | 3 | 2 | 1,720 | 3 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
5 | $441,000 | $299 | $265,000 | $575,000 | 76 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
203 | 02/16/2022 | $680,000 | $690,000 | 4 | 2 | 1,864 | 3 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
1 | $680,000 | $370 | $680,000 | $680,000 | 117 |
www.metropolis-miami.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Coldwell Banker Realty