Step into elevated living at Toscano @ Dadeland, where modern style meets a vibrant urban lifestyle. This spacious 1/1 residence features warm wood-laminate floors throughout & a sleek Euro-style kitchen that flows seamlessly into the open living/dining space—perfect for entertaining or unwinding. The BR suite boasts a generous walk-in closet, while in-unit washer & dryer add everyday convenience. Brand new AC. Beyond your door, indulge in resort-inspired amenities: 24-hour concierge, heated pool, BBQ area, fitness center with sauna & locker rooms, elegant club room & complimentary valet for guests. High-speed internet and cable are included. Live steps from world-class shopping, dining, and transit—yet feel like you’re in your own private retreat. Opportunities like this don’t linger
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
9055 SW 73rd Ct #1703 | 1703 | $149,000 | 1/1 | 657 | 61 | $769 | |
9175 SW 77th Ave #304 | 304 | $195,000 | 1/1 | 725 | 67 | $506 | |
9001 SW 77th Ave #C805 | C805 | $215,000 | 1/1 | 761 | 71 | $580 | |
9001 SW 77th Ave #C705 | C705 | $220,000 | 1/1 | 699 | 65 | $580 | |
9651 SW 77 AV #207E | 207E | $225,000 | 1/1 | 677 | 63 | $313 | |
9001 SW 77th Ave #C704 | C704 | $230,000 | 1/1 | 699 | 65 | $580 | |
9001 SW 77th Ave #C304 | C304 | $234,999 | 1/1 | 699 | 65 | $743 | |
6884 N Kendall Dr #C404 | C404 | $249,500 | 2/1 | 1,056 | 98 | $810 | |
9001 SW 77th Ave #C810 | C810 | $269,999 | 2/2 | 1,141 | 106 | $743 | |
6900 N Kendall Dr #A310 | A310 | $274,817 | 1/1 | 904 | 84 | $781 | |
6900 N Kendall Dr #A405 | A405 | $279,000 | 1/1 | 855 | 79 | $856 | |
7350 SW 89th St #411S | 411S | $295,000 | 1/1 | 759 | 71 | $842 | |
6886 N Kendall Dr #D102 | D102 | $297,000 | 1/1 | 852 | 79 | $636 | |
9066 SW 73 CT #1702 | 1702 | $297,900 | 1/1 | 797 | 74 | $721 | |
9001 SW 77th Ave #C608 | C608 | $299,000 | 3/2 | 1,205 | 112 | $509 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
303C | 08/14/2025 | $240,000 | $250,000 | 1 | 1 | 677 | 3 months |
E208 | 07/31/2025 | $305,000 | $305,000 | 1 | 1 | 780 | 1 month |
203D | 06/20/2025 | $250,000 | $269,000 | 1 | 1 | 677 | 1 month |
405 | 06/05/2025 | $353,000 | $368,000 | 1 | 1 | 918 | 2 months |
D212 | 05/30/2025 | $317,500 | $330,000 | 1 | 1 | 777 | 2 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
5 | $293,100 | $397 | $240,000 | $353,000 | 70 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1702S | 08/08/2025 | $420,000 | $465,000 | 2 | 2 | 1,155 | 2 months |
1205 | 08/07/2025 | $422,760 | $439,000 | 2 | 2 | 1,350 | 9 months |
514S | 08/04/2025 | $300,000 | $300,000 | 2 | 2 | 1,260 | 4 months |
2009 | 07/25/2025 | $450,000 | $469,000 | 2 | 2 | 1,467 | 3 months |
1709 | 07/18/2025 | $435,000 | $454,000 | 2 | 2 | 1,467 | 1 year |
B308 | 06/23/2025 | $425,000 | $425,000 | 2 | 2 | 1,243 | 4 months |
618N | 06/12/2025 | $385,000 | $399,900 | 2 | 2 | 1,170 | 7 months |
1807 | 06/06/2025 | $422,000 | $449,000 | 2 | 2 | 1,150 | 1 month |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
8 | $407,470 | $334 | $300,000 | $450,000 | 179 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
B403 | 07/18/2025 | $275,000 | $320,000 | 3 | 2 | 1,205 | 9 months |
300 | 07/11/2025 | $885,000 | $925,000 | 3 | 2 | 1,842 | 2 months |
208 | 06/30/2025 | $765,000 | $775,000 | 3 | 2 | 1,738 | 2 months |
1412 | 06/18/2025 | $650,000 | $689,000 | 3 | 2 | 1,658 | 7 months |
06/03/2025 | $1,647,500 | $1,699,000 | 3 | 3 | 2,944 | 1 month | |
C408 | 05/21/2025 | $297,000 | $304,999 | 3 | 2 | 1,230 | 2 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
6 | $753,250 | $409 | $275,000 | $1,647,500 | 131 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
08/14/2025 | $1,690,000 | $1,825,000 | 4 | 3 | 3,011 | 1 month |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
1 | $1,690,000 | $606 | $1,690,000 | $1,690,000 | 41 |
www.metropolis-miami.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by EXP Realty LLC