Stunning fully renovated 2 bedroom 2 bathroom featuring large white tile throughout this large spacious open space, great for entertaining all your friends and family. Fully updated bathrooms both offering walk-in showers with custom made vanities with lots of storage. Modern fully updated kitchen with large waterfall island includes stainless steal appliances, kitchen aide induction cooktop with convection oven. Air conditioner is just shy of 2 years old Large stackable frontload washer and dryer. Breathtaking unobstructed downtown views. Building offers: 2 heated pools, jacuzzi, 2 gyms, clubroom, saunas, 24 hour concierge, 24 hour valet and 24 hour security patrol. FOB secured building. Walk to Dadeland Metro Station South, Publix, Trader Joes, Dadeland Mall and all up and coming Restaurants.
























































| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 9001 SW 77th Ave #C705 | C705 | $210,000 | 1/1 | 699 | 65 | $580 | |
| 9001 SW 77th Ave #C204 | C204 | $225,000 | 2/1 | 699 | 65 | $743 | |
| 9143 SW 77th Ave #B304 | B304 | $228,500 | 1/1 | 699 | 65 | $580 | |
| 9001 SW 77th Ave #C704 | C704 | $230,000 | 1/1 | 699 | 65 | $580 | |
| 9001 SW 77th Ave #C304 | C304 | $234,999 | 1/1 | 699 | 65 | $743 | |
| 6884 N Kendall Dr #C404 | C404 | $235,000 | 2/1 | 1,056 | 98 | $961 | |
| 9066 SW 73rd Ct #1903 | 1903 | $260,000 | 1/1 | 657 | 61 | $721 | |
| 6900 N Kendall Dr #A102 | A102 | $269,700 | 1/1 | 852 | 79 | $754 | |
| 9001 SW 77th Ave #C810 | C810 | $269,999 | 2/2 | 1,141 | 106 | $743 | |
| 9621 SW 77th Ave #204B | 204B | $274,900 | 2/2 | 998 | 93 | $440 | |
| 6900 N Kendall Dr #A405 | A405 | $279,000 | 1/1 | 855 | 79 | $856 | |
| 9001 SW 77th Ave #C608 | C608 | $280,000 | 3/2 | 1,205 | 112 | $580 | |
| 9066 SW 73 CT #1702 | 1702 | $287,900 | 1/1 | 797 | 74 | $721 | |
| 6884 N Kendall Dr #C401 | C401 | $295,000 | 1/1 | 802 | 75 | $789 | |
| 6890 N Kendall Dr #B406 | B406 | $299,900 | 2/2 | 1,110 | 103 | $834 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1103S | 12/02/2025 | $326,000 | $345,000 | 1 | 1 | 828 | 1 month |
| 207E | 11/13/2025 | $220,000 | $225,000 | 1 | 1 | 677 | 1 month |
| 1703 | 11/06/2025 | $149,000 | $149,000 | 1 | 1 | 657 | 1 month |
| 304 | 10/14/2025 | $170,000 | $195,000 | 1 | 1 | 725 | 2 months |
| 703 | 09/30/2025 | $320,000 | $349,000 | 1 | 1 | 890 | 3 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $237,000 | $327 | $149,000 | $326,000 | 63 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| A211 | 12/17/2025 | $340,000 | $355,000 | 2 | 2 | 1,207 | 6 months |
| 2401 | 12/15/2025 | $508,540 | $570,000 | 2 | 2 | 1,429 | 6 months |
| 621S | 12/12/2025 | $560,000 | $579,900 | 2 | 2 | 1,657 | 1 month |
| 1005S | 12/08/2025 | $440,000 | $450,000 | 2 | 2 | 1,286 | 1 month |
| 301 | 11/26/2025 | $385,000 | $395,000 | 2 | 2 | 1,000 | 1 month |
| 1409 | 11/17/2025 | $417,000 | $445,000 | 2 | 2 | 1,467 | 4 months |
| 2107 | 11/03/2025 | $530,000 | $550,000 | 2 | 2 | 1,150 | 9 months |
| 606 | 10/24/2025 | $340,000 | $370,000 | 2 | 1 | 957 | 2 months |
| 906 | 10/24/2025 | $430,000 | $449,000 | 2 | 2 | 1,350 | 8 months |
| 310 | 10/15/2025 | $372,900 | $389,888 | 2 | 1 | 997 | 2 months |
| 2011S | 10/08/2025 | $485,000 | $495,000 | 2 | 2 | 1,155 | 3 months |
| 602S | 10/08/2025 | $415,000 | $429,900 | 2 | 2 | 1,346 | 3 months |
| 314 | 09/23/2025 | $248,000 | $249,900 | 2 | 2 | 1,115 | 2 months |
| 1210 | 09/17/2025 | $467,525 | $485,000 | 2 | 2 | 1,467 | 6 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 14 | $424,212 | $356 | $248,000 | $560,000 | 135 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 101 | 09/22/2025 | $1,137,500 | $1,175,000 | 4 | 3 | 2,226 | 7 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $1,137,500 | $528 | $1,137,500 | $1,137,500 | 215 |
www.metropolis-miami.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by United Real Estate Miami