Enjoy the convenience of condo living in this 2 bed/2 bath unit in Metropolis in Downtown Dadeland. Open and airy with plenty of natural light, this condo boasts 1,350 sq ft. Spacious living room and dedicated dining room area, all open to the kitchen with granite counter tops and eat in snack bar. Beautiful wood flooring in the living areas and carpet in the bedrooms. Balcony with lovely city and sunset views. Fantastic amenities include the pool, community room, valet parking for guests and exercise facilities. 1 assigned parking space in garage. Conveniently located near Dadeland Mall, many restaurants of Downtown Dadeland, grocery stores, Metrorail station nearby as well as expressway access.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
609 NE 13th Ave #302 | 302 | $185,000 | 1/1 | 580 | 54 | $466 | |
9175 SW 77th Ave #208 | 208 | $225,000 | 1/1 | 725 | 67 | $272 | |
9125 SW 77th Ave #105 | 105 | $299,000 | 1/1 | 730 | 68 | $0 | |
9125 SW 77th Ave #504 | 504 | $305,000 | 1/1 | 730 | 68 | $235 | |
7275 SW 90th St #C509 | C509 | $330,000 | 1/1 | 770 | 72 | $524 | |
9066 SW 73rd Ct #1704 | 1704 | $350,000 | 1/1 | 657 | 61 | $426 | |
209 N Fort Lauderdale Beach Blvd #8F | 8F | $415,000 | 1/1 | 710 | 66 | $648 | |
7270 SW 89th St #C503 | C503 | $417,999 | 2/2 | 1,242 | 115 | $762 | |
7350 SW 89th St #2202S | 2202S | $450,000 | 2/2 | 1,155 | 107 | $816 | |
9055 SW 73rd Ct #1506 | 1506 | $459,900 | 2/2 | 1,350 | 125 | $1,245 | |
9055 SW 73rd Ct #909 | 909 | $469,000 | 2/2 | 1,467 | 136 | $1,347 | |
7275 SW 90th St #C410 | C410 | $515,000 | 3/2 | 1,496 | 139 | $1,021 | |
7275 SW 90th St #C310 | C310 | $525,000 | 3/2 | 1,496 | 139 | $917 | |
9066 SW 73rd Ct #2009 | 2009 | $625,000 | 2/2 | 1,467 | 136 | $1,078 | |
7350 SW 89th St #1104S | 1104S | $699,000 | 3/2 | 1,498 | 139 | $1,059 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
815S | 01/31/2023 | $360,000 | $397,999 | 1 | 1 | 1,143 | 3 months |
403 | 11/18/2022 | $198,250 | $205,000 | 1 | 1 | 580 | 1 month |
405S | 04/26/2022 | $291,000 | $275,000 | 1 | 1 | 759 | 3 weeks |
703S | 04/22/2022 | $290,000 | $280,000 | 1 | 1 | 759 | 1 month |
TH107 | 02/28/2022 | $370,000 | $380,000 | 1 | 1 | 1,308 | 5 months |
627N | 02/28/2022 | $300,000 | $275,000 | 1 | 1 | 846 | 1 month |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
6 | $301,542 | $341 | $198,250 | $370,000 | 77 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
2217 | 12/06/2022 | $280,000 | $279,000 | 2 | 2 | 1,105 | 3 weeks |
B610 | 12/06/2022 | $307,000 | $310,000 | 2 | 2 | 1,073 | 4 months |
2011S | 10/06/2022 | $445,000 | $450,000 | 2 | 2 | 1,155 | 3 months |
E102 | 08/02/2022 | $357,000 | $357,000 | 2 | 2 | 1,056 | 2 months |
1408 | 07/01/2022 | $353,000 | $380,000 | 2 | 2 | 1,150 | 1 month |
423N | 06/09/2022 | $320,000 | $350,000 | 2 | 2 | 1,183 | 9 months |
1605 | 05/16/2022 | $450,000 | $429,000 | 2 | 2 | 1,350 | 1 month |
B205 | 04/28/2022 | $300,000 | $299,000 | 2 | 2 | 1,110 | 1 month |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
8 | $351,500 | $310 | $280,000 | $450,000 | 93 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
205 | 01/31/2023 | $780,000 | $800,000 | 3 | 2 | 1,842 | 4 months |
B309 | 12/20/2022 | $305,000 | $315,000 | 3 | 2 | 1,205 | 3 months |
503 | 12/12/2022 | $320,000 | $320,000 | 3 | 2 | 1,190 | 2 months |
305 | 11/30/2022 | $780,000 | $789,000 | 3 | 2 | 1,738 | 3 months |
407 | 09/01/2022 | $800,000 | $800,000 | 3 | 2 | 1,864 | 1 month |
C610 | 06/24/2022 | $575,000 | $585,000 | 3 | 2 | 1,512 | 1 month |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
6 | $593,333 | $372 | $305,000 | $800,000 | 83 |
www.metropolis-miami.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BHHS EWM Realty