NEW PRICE...PRICED TO SELL! Stylish apartment in Downtown Dadeland with beautiful city views. Features tall windows allowing an abundance of natural light. The apartment is entirely open, making it a studio type living. As you walk in, you feel the relaxation of being at home. Comes with high ceilings, an open kitchen, spacious bathroom, walk in closet, a nice sized balcony to enjoy Miami's fresh air. Includes an in-unit washer/dryer, newer A/C & a brand new dishwasher. Apartment has been freshly painted. Walk to Publix, Dadeland Mall, restaurants, Metro-Rail & more. Close to Palmetto Expressway, U.S.1, South Miami, Baptist & South Miami Hospital & more. Parking is only steps away from front door. Building amenities: gym, pool, security & more.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
9001 SW 77th Ave #C705 | C705 | $220,000 | 1/1 | 699 | 65 | $580 | |
9001 SW 77th Ave #C305 | C305 | $250,000 | 1/1 | 699 | 65 | $500 | |
9125 SW 77th Ave #307 | 307 | $255,000 | 1/1 | 730 | 68 | $294 | |
9001 SW 77th Ave #C805 | C805 | $255,000 | 1/1 | 761 | 71 | $500 | |
6884 N Kendall Dr #C404 | C404 | $275,000 | 2/1 | 1,056 | 98 | $810 | |
9641 SW 77th Ave #203D | 203D | $287,000 | 1/1 | 677 | 63 | $312 | |
6890 N Kendall Dr #B405 | B405 | $290,000 | 1/1 | 802 | 75 | $790 | |
9001 SW 77th Ave #C408 | C408 | $304,999 | 3/2 | 1,230 | 114 | $520 | |
9055 SW 73rd Ct #1503 | 1503 | $310,000 | 1/1 | 657 | 61 | $714 | |
9055 SW 73rd Ct #903 | 903 | $315,000 | 1/1 | 657 | 61 | $769 | |
9175 SW 77th Ave #302 | 302 | $318,000 | 2/2 | 1,090 | 101 | $506 | |
9055 SW 73rd Ct #609 | 609 | $319,000 | 1/1 | 670 | 62 | $0 | |
9066 SW 73rd Ct #1504 | 1504 | $328,000 | 1/1 | 657 | 61 | $798 | |
9143 SW 77th Ave #B403 | B403 | $330,000 | 3/2 | 1,205 | 112 | $580 | |
9641 SW 77th Ave #304D | 304D | $330,000 | 2/1 | 826 | 77 | $377 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
409S | 12/13/2024 | $330,000 | $335,000 | 1 | 1 | 759 | 3 months |
1809S | 11/21/2024 | $350,000 | $375,000 | 1 | 1 | 816 | 1 month |
603N | 11/12/2024 | $335,000 | $349,000 | 1 | 1 | 759 | 2 months |
209 | 10/25/2024 | $240,000 | $245,000 | 1 | 1 | 733 | 1 month |
407S | 09/06/2024 | $325,000 | $330,000 | 1 | 1 | 759 | 1 month |
207B | 08/29/2024 | $251,000 | $254,900 | 1 | 1 | 677 | 3 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
6 | $305,167 | $418 | $240,000 | $350,000 | 77 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
807 | 12/10/2024 | $480,000 | $499,900 | 2 | 2 | 1,150 | 1 month |
F203 | 12/06/2024 | $317,900 | $317,900 | 2 | 1 | 1,057 | 1 month |
1706 | 10/25/2024 | $485,000 | $515,000 | 2 | 2 | 1,350 | 2 months |
1605 | 10/04/2024 | $475,000 | $495,000 | 2 | 2 | 1,350 | 3 months |
312 | 09/30/2024 | $407,000 | $419,900 | 2 | 2 | 1,129 | 1 month |
A502 | 08/28/2024 | $433,000 | $465,000 | 2 | 2 | 1,119 | 7 months |
1708 | 08/26/2024 | $396,000 | $429,000 | 2 | 2 | 1,150 | 2 months |
1609 | 08/05/2024 | $495,500 | $525,000 | 2 | 2 | 1,467 | 5 months |
2601 | 08/01/2024 | $550,000 | $599,000 | 2 | 2 | 1,429 | 2 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
9 | $448,822 | $380 | $317,900 | $550,000 | 99 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
10/16/2024 | $875,000 | $899,900 | 3 | 2 | 1,892 | 5 months | |
300 | 08/16/2024 | $822,500 | $850,000 | 3 | 2 | 1,842 | 3 months |
08/08/2024 | $1,246,000 | $1,296,000 | 3 | 3 | 2,815 | 3 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
3 | $981,167 | $466 | $822,500 | $1,246,000 | 120 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
7 | 09/05/2024 | $1,670,000 | $1,670,000 | 4 | 3 | 2,858 | 1 year |
6 | 07/30/2024 | $1,645,000 | $1,670,000 | 4 | 3 | 2,881 | 2 years |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
2 | $1,657,500 | $582 | $1,645,000 | $1,670,000 | 703 |
www.metropolis-miami.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by One Sotheby's International Realty