Beautiful 2-bedroom, 2-bath condo for sale in Dadeland, one of Miami’s most convenient and connected neighborhoods. This bright and spacious residence features marble floors throughout, a functional split layout, and generous storage with custom closets in both bedrooms. The primary bedroom includes a private ensuite bathroom, while the second bedroom with a Murphy bed offers flexibility for guests, a home office, or multi-purpose living. Condo has a storage unit. Located just minutes from top shopping and dining including Dadeland Mall, Downtown Dadeland, Publix, and Trader Joe's. Commuters will love being steps from Dadeland South Metrorail Station, providing quick access to key places like the University of Miami, Miami International Airport, Downtown Miami, Brickell, the Health District and the Brightline Station. Easy access to U.S. 1 and the Palmetto Expressway makes commuting throughout Miami simple. Building amenities include a fitness center, pool area, currently closed during an association renovation project, and parking. Perfect for a primary residence, second home, or investment opportunity in one of Miami's most convenient neighborhoods.




























| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 9001 SW 77th Ave #C705 | C705 | $190,000 | 1/1 | 699 | 65 | $580 | |
| 9001 SW 77th Ave #C706 | C706 | $195,000 | 1/1 | 699 | 65 | $580 | |
| 12760 Vista Isles #724 | 724 | $220,000 | 1/1 | 0 | 0 | $438 | |
| 9001 SW 77th Ave #C204 | C204 | $225,000 | 2/1 | 699 | 65 | $743 | |
| 9066 SW 73rd Ct #1903 | 1903 | $250,000 | 1/1 | 657 | 61 | $721 | |
| 6884 N Kendall Dr #C401 | C401 | $255,000 | 1/1 | 802 | 75 | $937 | |
| 6900 N Kendall Dr #A102 | A102 | $269,700 | 1/1 | 852 | 79 | $754 | |
| 6900 N Kendall Dr #A303 | A303 | $275,000 | 1/1 | 855 | 79 | $1,016 | |
| 6900 N Kendall Dr #A405 | A405 | $279,000 | 1/1 | 855 | 79 | $1,017 | |
| 6886 N Kendall Dr #D102 | D102 | $284,995 | 1/1 | 852 | 79 | $754 | |
| 9055 SW 73rd Ct #1603 | 1603 | $285,000 | 1/1 | 657 | 61 | $769 | |
| 9066 SW 73 CT #1702 | 1702 | $287,900 | 1/1 | 797 | 74 | $721 | |
| 0 #214 | 214 | $289,000 | 2/2 | 1,106 | 103 | $791 | |
| 6902 N Kendall Dr #E403 | E403 | $289,900 | 2/2 | 1,056 | 98 | $961 | |
| 9055 SW 73rd Ct #707 | 707 | $299,000 | 1/1 | 845 | 79 | $1,119 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 808S | 01/30/2026 | $320,000 | $335,000 | 1 | 1 | 759 | 7 months |
| 617S | 01/26/2026 | $395,000 | $419,999 | 1 | 1 | 1,198 | 3 months |
| 1103S | 12/02/2025 | $326,000 | $345,000 | 1 | 1 | 828 | 1 month |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $347,000 | $403 | $320,000 | $395,000 | 130 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| E101 | 03/03/2026 | $330,000 | $340,000 | 2 | 2 | 1,056 | 1 month |
| 2110 | 03/02/2026 | $520,000 | $545,000 | 2 | 2 | 1,467 | 4 months |
| 908 | 02/27/2026 | $400,000 | $420,000 | 2 | 2 | 1,150 | 3 weeks |
| B406 | 02/20/2026 | $285,000 | $299,900 | 2 | 2 | 1,110 | 6 months |
| 701 | 02/12/2026 | $480,000 | $489,731 | 2 | 2 | 1,419 | 1 month |
| 02/03/2026 | $729,800 | $725,000 | 2 | 2 | 1,544 | 2 months | |
| C404 | 02/02/2026 | $197,500 | $235,000 | 2 | 1 | 1,056 | 1 year |
| 204B | 01/23/2026 | $295,000 | $274,900 | 2 | 2 | 998 | 1 month |
| A211 | 12/17/2025 | $340,000 | $355,000 | 2 | 2 | 1,207 | 6 months |
| 2401 | 12/15/2025 | $508,540 | $570,000 | 2 | 2 | 1,429 | 6 months |
| 621S | 12/12/2025 | $560,000 | $579,900 | 2 | 2 | 1,657 | 1 month |
| 1005S | 12/08/2025 | $440,000 | $450,000 | 2 | 2 | 1,286 | 1 month |
| 301 | 11/26/2025 | $385,000 | $395,000 | 2 | 2 | 1,000 | 1 month |
| 1409 | 11/17/2025 | $417,000 | $445,000 | 2 | 2 | 1,467 | 4 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 14 | $420,560 | $338 | $197,500 | $729,800 | 115 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| C608 | 03/02/2026 | $270,000 | $280,000 | 3 | 2 | 1,205 | 8 months |
| 202 | 02/17/2026 | $334,000 | $350,000 | 3 | 2 | 0 | 1 month |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $302,000 | $116 | $270,000 | $334,000 | 156 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 207 | 03/10/2026 | $1,600,000 | $1,695,000 | 4 | 4 | 3,240 | 11 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $1,600,000 | $523 | $1,600,000 | $1,600,000 | 339 |
www.metropolis-miami.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by London Foster Realty