This substantially remodeled spacious 2 bedroom 2 bathroom plus large den or 3rd bedroom offers beautiful update open kitchen with waterfall island, lots of cabinet space overlooking large living area leading you to stunning, unobstructed city views. Wood floors throughout unit. Spacious laundry room with large stackable washer/dryer. Unit includes 1 assigned parking space plus 1 free valet. Access to storage unit at $50/month. Building offers, 2 pools, 2 gyms, club room, saunas, 24 hour concierge, valet and security Walk to Dadeland Mall, Publix, Trader Joes, Metro Station and all up and coming restaurants.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
9001 SW 77th Ave #C705 | C705 | $225,000 | 1/1 | 699 | 65 | $329 | |
9001 SW 77th Ave #C305 | C305 | $265,000 | 1/1 | 699 | 65 | $500 | |
643 Vista Isles Dr #1811 | 1811 | $299,000 | 2/2 | 1,065 | 99 | $446 | |
6886 N Kendall Dr #D309 | D309 | $300,000 | 1/1 | 904 | 84 | $458 | |
9641 SW 77th Ave #101D | 101D | $305,000 | 1/1 | 677 | 63 | $298 | |
6890 N Kendall Dr #B405 | B405 | $315,000 | 1/1 | 802 | 75 | $790 | |
9175 SW 77th Ave #302 | 302 | $318,000 | 2/2 | 1,090 | 101 | $506 | |
7350 SW 89th St #409S | 409S | $335,000 | 1/1 | 759 | 71 | $791 | |
7355 SW 89th St #416N | 416N | $339,000 | 1/1 | 777 | 72 | $810 | |
7270 SW 89th St #C506 | C506 | $340,000 | 1/1 | 770 | 72 | $587 | |
7280 SW 89th St #D302 | D302 | $345,000 | 1/1 | 941 | 87 | $727 | |
6902 N Kendall Dr #E303 | E303 | $347,000 | 2/2 | 1,056 | 98 | $562 | |
9066 SW 73rd Ct #1504 | 1504 | $348,000 | 1/1 | 657 | 61 | $798 | |
9066 SW 73rd Ct #1202 | 1202 | $349,000 | 1/1 | 797 | 74 | $876 | |
7350 SW 89th St #403S | 403S | $355,000 | 1/1 | 759 | 71 | $792 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1809S | 11/21/2024 | $350,000 | $375,000 | 1 | 1 | 816 | 1 month |
603N | 11/12/2024 | $335,000 | $349,000 | 1 | 1 | 759 | 2 months |
209 | 10/25/2024 | $240,000 | $245,000 | 1 | 1 | 733 | 1 month |
407S | 09/06/2024 | $325,000 | $330,000 | 1 | 1 | 759 | 1 month |
207B | 08/29/2024 | $251,000 | $254,900 | 1 | 1 | 677 | 3 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
5 | $300,200 | $413 | $240,000 | $350,000 | 71 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
807 | 12/10/2024 | $480,000 | $499,900 | 2 | 2 | 1,150 | 1 month |
F203 | 12/06/2024 | $317,900 | $317,900 | 2 | 1 | 1,057 | 1 month |
1706 | 10/25/2024 | $485,000 | $515,000 | 2 | 2 | 1,350 | 2 months |
1605 | 10/04/2024 | $475,000 | $495,000 | 2 | 2 | 1,350 | 3 months |
312 | 09/30/2024 | $407,000 | $419,900 | 2 | 2 | 1,129 | 1 month |
A502 | 08/28/2024 | $433,000 | $465,000 | 2 | 2 | 1,119 | 7 months |
1708 | 08/26/2024 | $396,000 | $429,000 | 2 | 2 | 1,150 | 2 months |
1609 | 08/05/2024 | $495,500 | $525,000 | 2 | 2 | 1,467 | 5 months |
2601 | 08/01/2024 | $550,000 | $599,000 | 2 | 2 | 1,429 | 2 months |
1805 | 07/22/2024 | $489,000 | $495,000 | 2 | 2 | 1,350 | 4 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
10 | $452,840 | $379 | $317,900 | $550,000 | 102 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
10/16/2024 | $875,000 | $899,900 | 3 | 2 | 1,892 | 5 months | |
300 | 08/16/2024 | $822,500 | $850,000 | 3 | 2 | 1,842 | 3 months |
08/08/2024 | $1,246,000 | $1,296,000 | 3 | 3 | 2,815 | 3 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
3 | $981,167 | $466 | $822,500 | $1,246,000 | 120 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
7 | 09/05/2024 | $1,670,000 | $1,670,000 | 4 | 3 | 2,858 | 1 year |
6 | 07/30/2024 | $1,645,000 | $1,670,000 | 4 | 3 | 2,881 | 2 years |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
2 | $1,657,500 | $582 | $1,645,000 | $1,670,000 | 703 |
www.metropolis-miami.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by United Real Estate Miami