GREAT APARTMENT FOR SALE , GREAT FOR INVESTORS! 2 BEDROOMS 1 BATHROOM , UNIT JUST RENTED! EXCELLENT LOCATION ON GRIFFIN RD ! EASY ACCESS TO I94, 441, CLOSE TO TURNPIKE. IN THE AREA YOU CAN FIND ALL YOU NEED, RESTAURANTES, SHOPPING CENTERS AND MORE, PUBLIX SUPERMARKET ACROSS THE STREET! SCHEDULE A SHOWING AND SELL IT TODAY !






| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 3265 Griffin Rd #101 | 101 | $169,000 | 1/1 | 713 | 66 | $396 | |
| 4732 SW 33rd Ave #103 | 103 | $180,000 | 2/1 | 773 | 72 | $396 | |
| 0 #104 | 104 | $185,000 | 1/1 | 700 | 65 | $396 | |
| 4717 SW 33rd Ave #202 | 202 | $188,000 | 2/1 | 753 | 70 | $396 | |
| 9066 SW 73rd Ct #504 | 504 | $330,000 | 1/1 | 882 | 82 | $1,080 | |
| 10194 SW 77th Ct # | $399,000 | 2/1 | 1,152 | 107 | $656 | ||
| 4518 E Aqua Bella Ln # | $798,000 | 2.97% | 3/2 | 1,966 | 183 | $610 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 106 | 09/01/2025 | $145,000 | $155,000 | 1 | 1 | 713 | 4 months |
| 103 | 07/15/2025 | $180,000 | $190,000 | 1 | 1 | 700 | 2 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $162,500 | $244 | $145,000 | $180,000 | 100 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1105 | 06/23/2025 | $250,000 | $260,000 | 2 | 1 | 930 | 1 month |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $250,000 | $280 | $250,000 | $250,000 | 54 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 01/20/2026 | $445,000 | $475,000 | 3 | 3 | 1,920 | 2 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $445,000 | $247 | $445,000 | $445,000 | 68 |
www.metropolis-miami.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Universal USA Realty LLC