Experience Victoria Park living on the 7th floor with intracoastal views from your 2/1 condo. Corner unit with east and north views. Open floor plan with lots of sunlight and fresh paint throughout. Hurricane impact windows & door wall including brand new blinds. Big 6x12 private balcony facing east. New A/C unit in 2020. New roof in 2022. Extra storage unit on same floor, huge laundry facility, heated pool, BBQ area and community room. One assigned parking space. No recreation lease. 50 year building inspection recently completed. On site management. Secured lobby with intercom and video surveillance, large open area with comfortable seating and lighting. Association has reserves. 1.3 miles to the beach or Los Olas. Walk to shopping centers, restaurants and parks.























| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2400 NE 9th St #201 | 201 | $174,900 | 2/1 | 650 | 60 | $800 | |
| 505 N Fort Lauderdale Beach Blvd #1915 | 1915 | $194,999 | 0/1 | 533 | 50 | $79 | |
| 900 NE 18th Ave #709 | 709 | $254,950 | 2/1 | 850 | 79 | $835 | |
| 675 NW 42nd Ave # | $340,000 | 2/2 | 1,280 | 119 | $285 | ||
| 9125 SW 77th Ave #103 | 103 | $345,000 | 3/2 | 1,190 | 111 | $509 | |
| 9066 SW 73rd Ct #1105 | 1105 | $495,000 | 2/2 | 1,350 | 125 | $1,639 | |
| 7773 SW 94th Ln # | $668,000 | 2/3 | 1,446 | 134 | $190 | ||
| 511 Bayshore Dr #504 | 504 | $699,500 | 2/2 | 1,330 | 124 | $1,691 | |
| 551 N Fort Lauderdale Beach Blvd #H1705 | H1705 | $1,019,000 | 2/2 | 1,113 | 103 | $3,106 | |
| 3101 Bayshore Dr #1609 | 1609 | $1,380,000 | 2/2 | 1,255 | 117 | $2,469 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 603 | 06/27/2025 | $365,000 | $379,999 | 2 | 2 | 999 | 7 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $365,000 | $380 | $365,000 | $365,000 | 221 |
www.metropolis-miami.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Weichert Realtors Capella Estates