Below you will find all avaiable condos that are currently for sale at Metropolis Miami. If are looking for a Rental at Metropolis Miami you can also view the list of available rentals within the Building.
When it comes to buying a Condo at Metropolis Miami there are many factors that determine the price of each individual condo unit within Metropolis Miami. Views, Square Footage, Location, Floor, Building Amenities are just a few elements that determine the price of your Metropolis Miami condo. The list price is what an owner of a unit would like to get for a Metropolis Miami Condo. The price is determine by many factors by no means does it define the final agreement price. Talk to us and see how we can help you negotiate a fair market value price for you condo.
Unit # | Price | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|
1504 | $348,000 -1.97% | 1/1 | 657 | 61 | $798 |
1202 | $349,000 -2.79% | 1/1 | 797 | 74 | $876 |
804 | $359,000 | 1/1 | 657 | 61 | $733 |
1502 | $365,000 -6.17% | 1/1 | 797 | 74 | $923 |
1701 | $365,000 -2.67% | 1/1 | 797 | 74 | $876 |
Unit # | Price | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|
1207 | $415,000 -3.49% | 2/2 | 1,150 | 107 | $352 |
1405 | $435,000 -5.41% | 2/2 | 1,350 | 125 | $1,433 |
1007 | $435,000 new | 2/2 | 1,150 | 107 | - |
908 | $445,000 -2.2% | 2/2 | 1,150 | 107 | $1,232 |
1807 | $449,000 | 2/2 | 1,150 | 107 | $1,197 |
1709 | $495,500 -3.7% | 2/2 | 1,467 | 136 | $1,520 |
1205 | $499,000 | 2/2 | 1,350 | 125 | $1,412 |
1909 | $499,999 new | 2/2 | 1,467 | 136 | $1,625 |
2009 | $509,900 -3.77% | 2/2 | 1,467 | 136 | $1,083 |
2106 | $510,000 | 2/2 | 1,350 | 125 | $1,434 |
1705 | $550,000 | 2/2 | 1,350 | 125 | $1,024 |
2107 | $570,000 -1.72% | 2/2 | 0 | 0 | $1,197 |
Unit # | Price | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|
2105 | $495,000 -9.98% | 3/2 | 1,350 | 125 | $1,392 |
Subscribe to new listing alerts and get a Daily email when something becomes available for sale.